<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Debt Again &#187; Monthly Reports</title>
	<atom:link href="http://www.outofdebtagain.com/category/monthly-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofdebtagain.com</link>
	<description>...we did it before, we can do it again</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Card Report October 2010</title>
		<link>http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/</link>
		<comments>http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:30:00 +0000</pubDate>
		<dc:creator>Mrs. Accountability</dc:creator>
				<category><![CDATA[CC Reports]]></category>

		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=5215</guid>
		<description><![CDATA[<p>Well shoot. It appears the last time I made a report on our credit card debt was back in April!   Time sure does fly!</p> <p>In April, our credit card debt was at $20,731.85.  I am quite pleased to report that we continue to go steadily pay that amount down, and are now at $15,537.02. <a href="http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/">[CLICK TO CONTINUE...]</a></p><p><a href="http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/">Credit Card Report October 2010</a> is a post from: <a href="http://www.outofdebtagain.com">http://www.outofdebtagain.com</a>.  If you are reading it from any other website address than one beginning with http://www.outofdebtagain.com, the content has been stolen. </p>

Related posts:<ol>
<li><a href='http://www.outofdebtagain.com/2010/02/credit-card-report-january-2010/' rel='bookmark' title='Credit Card Report January 2010'>Credit Card Report January 2010</a></li>
<li><a href='http://www.outofdebtagain.com/2009/12/credit-card-report-november-2009/' rel='bookmark' title='Credit Card Report November 2009'>Credit Card Report November 2009</a></li>
<li><a href='http://www.outofdebtagain.com/2008/01/credit-card-report-december-2007/' rel='bookmark' title='Credit Card Report December 2007'>Credit Card Report December 2007</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Well shoot. It appears the last time I made a report on our <a href="http://www.outofdebtagain.com/2010/05/credit-card-reports-february-through-april-2010/">credit card debt was back in April</a>!   Time sure does fly!</p>
<p>In April, our credit card debt was at $20,731.85.  I am quite pleased to report that we continue to go steadily pay that amount down, and are now at <strong>$15,537.02</strong>. That is a decrease of $5194.83 in six months. It always shocks me to see how much the amount has decreased because that looks like we&#8217;re paying $865 each month, and I never remember paying that much during a single month.  We&#8217;re also still accruing interest, so how can the amount go down so quickly? I&#8217;m supposed to know that, aren&#8217;t I?   <img src='http://www.outofdebtagain.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The amounts we owe: $5256.89 to my credit union credit card; $7055.75 to our line of credit and $3224.38 to a Chase card.</p>
<p>I have decided that the next credit card targeted for elimination is the Chase card. Once I set my mind to it, I do a pretty good job at sticking to my goal.</p>
<p>Speaking of credit cards, while paying bills over the weekend I took a closer look at something that I suspected was happening.  I have a credit card which has two finance charges fees.  This is something new since the recent changes in laws regarding credit cards.  One is for a balance transfer that was <a href="http://www.outofdebtagain.com/2008/02/update-on-child-support-saga/">transacted quite a long time ago</a>, and the other is for current and recent purchases.  Apparently the way this card works is the entire payment goes toward the balance transfer while the current and recent purchases continues to grow higher. The finance charge is 9.5% on both.  However, it bothered me quite a bit when I noticed that the amount of the current and recent purchases is growing larger each month. This is because I have (had) DirecTV and our broadband charged onto that card.  I then make a payment toward the card to pay those two bills in full.</p>
<p>I just don&#8217;t like how that one amount is growing higher and higher.  I can&#8217;t really tell you why it bothers me so, because the total amount <em>is</em> going down.  At any rate, I decided to switch both of those companies to my American Express Costco Card where I&#8217;ll be making a little bit of money in rewards. I&#8217;ve also been using my American Express Costco Card to buy my gas at Costco. And I always pay the American Express card in full.  In fact, I usually sit down each weekend and use Billpay through Wells Fargo to send a check as sometimes American Express will not allow me to make a payment because not enough days have gone by.</p>
<p>I recently checked Mr. A&#8217;s and my <a title="Credit Scores" href="http://www.outofdebtagain.com/credit-scores/">credit scores</a> through Credit Karma. While it&#8217;s reportedly not an actual credit score, I think it comes <a href="http://www.outofdebtagain.com/2010/06/why-my-credit-score-is-important-to-me/">close enough that we can keep an eye on how we&#8217;re doing</a>. Mr. A&#8217;s score is at 745, and mine is at 763.  Mr. A&#8217;s credit score is doing fantastic, considering in <a href="http://www.outofdebtagain.com/2008/02/how-to-build-credit-using-secured/">February 2008 he wasn&#8217;t even showing up at the credit bureau</a>.</p>
<strong><a href="http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/#comments" title="Leave a comment">Comment on the blog</a></strong><p><hr /><small>Copyright &copy; 2007-2010<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/ (Digital Fingerprint:<br /> 1721E-449E-6408W)</small> <p><a href="http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/">Credit Card Report October 2010</a> is a post from: <a href="http://www.outofdebtagain.com">http://www.outofdebtagain.com</a>.  If you are reading it from any other website address than one beginning with http://www.outofdebtagain.com, the content has been stolen. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=279&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-tipd">
			<a href="http://www.shareaholic.com/api/share/?title=Credit+Card+Report+October+2010&amp;link=http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/&amp;notes=Well%20shoot.%20It%20appears%20the%20last%20time%20I%20made%20a%20report%20on%20our%20credit%20card%20debt%20was%20back%20in%20April%21%C2%A0%C2%A0%20Time%20sure%20does%20fly%21%0D%0A%0D%0AIn%20April%2C%20our%20credit%20card%20debt%20was%20at%20%2420%2C731.85.%C2%A0%20I%20am%20quite%20pleased%20to%20report%20that%20we%20continue%20to%20go%20steadily%20pay%20that%20amount%20down%2C%20and%20are%20now%20at%20%2415%2C537.02.%20That%20is%20a%20decre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=188&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.outofdebtagain.com/2010/02/credit-card-report-january-2010/' rel='bookmark' title='Credit Card Report January 2010'>Credit Card Report January 2010</a></li>
<li><a href='http://www.outofdebtagain.com/2009/12/credit-card-report-november-2009/' rel='bookmark' title='Credit Card Report November 2009'>Credit Card Report November 2009</a></li>
<li><a href='http://www.outofdebtagain.com/2008/01/credit-card-report-december-2007/' rel='bookmark' title='Credit Card Report December 2007'>Credit Card Report December 2007</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.outofdebtagain.com/2010/10/credit-card-report-october-2010/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

