<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Debt Again &#187; electricity</title>
	<atom:link href="http://www.outofdebtagain.com/category/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofdebtagain.com</link>
	<description>...we did it before, we can do it again</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Paying Too Much For Your Electricity?</title>
		<link>http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/</link>
		<comments>http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:29:21 +0000</pubDate>
		<dc:creator>Mrs. Accountability</dc:creator>
				<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=4595</guid>
		<description><![CDATA[<p>If your electricity company has a special rate for saving money on your electricity, you should look into it.</p> <p>In Arizona we have two major electric service providers, Arizona Public Service and Salt River Project.</p> <p>We have APS and are on the Time Advantage Rate (this plan is no longer available for APS customers <a href="http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/">[CLICK TO CONTINUE...]</a></p><p><a href="http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/">Are You Paying Too Much For Your Electricity?</a> is a post from: <a href="http://www.outofdebtagain.com">http://www.outofdebtagain.com</a>.  If you are reading it from any other website address than one beginning with http://www.outofdebtagain.com, the content has been stolen. </p>

Related posts:<ol>
<li><a href='http://www.outofdebtagain.com/2008/01/tracking-electricity-usage/' rel='bookmark' title='Tracking Electricity Usage'>Tracking Electricity Usage</a></li>
<li><a href='http://www.outofdebtagain.com/2008/07/electricity-update-junes-usage/' rel='bookmark' title='Electricity Update June&#8217;s Usage'>Electricity Update June&#8217;s Usage</a></li>
<li><a href='http://www.outofdebtagain.com/2008/07/breakdown-of-our-electricity-bill/' rel='bookmark' title='Breakdown of our Electricity Bill'>Breakdown of our Electricity Bill</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>If your electricity company has a special rate for saving money on your electricity, you should look into it.</strong></p>
<p>In Arizona we have two major electric service providers, <a href="http://www.aps.com">Arizona Public Service</a> and <a href="https://www.srpnet.com/Default.aspx">Salt River Project</a>.</p>
<p>We have APS and are on the Time Advantage Rate (this plan is no longer available for APS customers unless you are already using it).</p>
<p>On the Time Advantage Rate our<strong> &#8220;on-peak&#8221; hours are between 9am and 9pm</strong>.   There&#8217;s no way we can shut down everything for the entire day, so the main thing we avoid using during these hours is the dryer.  Mr. A and I wash clothing before 9am, or on weekends. On occasion our son AJ washes and dries a load during the on-peak hours.</p>
<p>We have to run the air conditioning unit during the day, which is a huge energy hog.</p>
<p>In spite of this, we still end up saving money on the Time Advantage Rate.</p>
<p>This is what we pay for kilowatt hours during the summer months:</p>
<ul>
<li>OFF-PEAK [M-F 9pm-9am and all day Sat. and Sun] usage <strong>$0.05774 per kilowatt hour</strong></li>
</ul>
<ul>
<li>ON-PEAK [M-F 9am-9pm] usage <strong>$0.17866 per kilowatt hour</strong></li>
</ul>
<p>On our most recent bill we used 4003 kilowatt hours between July 21 and June 18th.</p>
<p>2280 of those were OFF-PEAK.  The remaining 1723 were ON-PEAK.</p>
<p>Compared to last year, with the same number of days (33), we used a 111 less kilowatt hours, and $0.42 less per day.</p>
<p>As you can see by the graph below, we have consistently used less electricity for the entire year of 2010.</p>
<p><a href="http://www.outofdebtagain.com/wp-content/uploads/2010/08/ScreenShot052.jpg"><img class="size-full wp-image-4613     alignnone" style="margin: 1px; border: 1px solid black;" title="Electricity Usage Screenshot" src="http://www.outofdebtagain.com/wp-content/uploads/2010/08/ScreenShot052.jpg" alt="Electricity Usage Screenshot" width="436" height="431" /></a></p>
<p style="text-align: left;">Our electricity charges for July 2010 was $497.92.</p>
<p style="text-align: center;"><a href="http://www.outofdebtagain.com/wp-content/uploads/2010/08/ScreenShot054.jpg"><img class="size-full wp-image-4615 aligncenter" style="border: 1px solid black;" title="Electricity Usage for July 2010" src="http://www.outofdebtagain.com/wp-content/uploads/2010/08/ScreenShot054.jpg" alt="Electricity Usage for July 2010" width="427" height="537" /></a></p>
<p style="text-align: left;">By contrast, if we were on the standard plan with APS, we would have paid $625.92.</p>
<p style="text-align: left;"><a href="http://www.outofdebtagain.com/wp-content/uploads/2010/08/ScreenShot053.jpg"><img class="alignleft size-full wp-image-4614" style="border: 1px solid black;" title="On The Standard Plan" src="http://www.outofdebtagain.com/wp-content/uploads/2010/08/ScreenShot053.jpg" alt="On The Standard Plan" width="515" height="156" /></a></p>
<p>By my calculations, we saved $128.00 using the Time Advantage Plan.</p>
<p>I would love to see these amounts go down, but there are four adults living in our home, and someone is home at all times.  I mean, if we were all four leaving the house every day to go to a job outside the home we could turn the temperature down.   We keep the thermostat at 81°F at all times and that is the lowest we can keep it.  I have tried going lower but one major problem arises and that is our oldest son Big A getting heat rash under his arms.  It is painful and takes several days to heal so I am not putting him through that to lower our electricity bill.</p>
<p>We are also on the budget plan where they take the amount we used in the last year and break out 12 equal payments $296.00 for the next year. This helps considerably. And we make an auto-payment so this saves an additional forty-eight cents. Hey, every penny counts!</p>
<p>While researching this, and trying to talk my mom into trying it out, I learned that Salt River Project actually has a guarantee that if your bill isn&#8217;t lower then they will reimburse your account and put you back on the plan you were on before.</p>
<p>I am excited to see how much money my mom will save.</p>
<p>I also tried to talk another friend into signing up with one of the savings plans.  I know she would save money but she absolutely refused to even look into it. Oh well.  Maybe I put a bug in her ear to check it out someday.</p>
<p><strong>Do you use a savings plan through your electricity company? If you don&#8217;t know, you should make a point to check. Maybe your electricity company guarantees that you&#8217;ll save money so it could be a simple and painless way to put a bit more of your hard earned money into your pocket.<br />
</strong></p>
<strong><a href="http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/#comments" title="Leave a comment">Comment on the blog</a></strong><p><hr /><small>Copyright &copy; 2007-2010<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/ (Digital Fingerprint:<br /> 1721E-449E-6408W)</small> <p><a href="http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/">Are You Paying Too Much For Your Electricity?</a> is a post from: <a href="http://www.outofdebtagain.com">http://www.outofdebtagain.com</a>.  If you are reading it from any other website address than one beginning with http://www.outofdebtagain.com, the content has been stolen. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=279&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-tipd">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Paying+Too+Much+For+Your+Electricity%3F&amp;link=http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/&amp;notes=If%20your%20electricity%20company%20has%20a%20special%20rate%20for%20saving%20money%20on%20your%20electricity%2C%20you%20should%20look%20into%20it.%0D%0A%0D%0AIn%20Arizona%20we%20have%20two%20major%20electric%20service%20providers%2C%20Arizona%20Public%20Service%20and%20Salt%20River%20Project.%0D%0A%0D%0AWe%20have%20APS%20and%20are%20on%20the%20Time%20Advantage%20Rate%20%28this%20plan%20is%20no%20longer%20available&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=188&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.outofdebtagain.com/2008/01/tracking-electricity-usage/' rel='bookmark' title='Tracking Electricity Usage'>Tracking Electricity Usage</a></li>
<li><a href='http://www.outofdebtagain.com/2008/07/electricity-update-junes-usage/' rel='bookmark' title='Electricity Update June&#8217;s Usage'>Electricity Update June&#8217;s Usage</a></li>
<li><a href='http://www.outofdebtagain.com/2008/07/breakdown-of-our-electricity-bill/' rel='bookmark' title='Breakdown of our Electricity Bill'>Breakdown of our Electricity Bill</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.outofdebtagain.com/2010/08/paying-too-much-electricity/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

