<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Credit Score &#8211; Has It Really Jumped 31 Points?</title>
	<atom:link href="http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/</link>
	<description>...we did it before, we can do it again</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:20:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linklist 091026: ETF&#39;s, baby stuff, and tidepooling &#171; Science and Money</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2761</link>
		<dc:creator>Linklist 091026: ETF&#39;s, baby stuff, and tidepooling &#171; Science and Money</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2761</guid>
		<description>[...] Accountability&#8217;s first hand account with Credit Karma and tracking her credit rating.  I&#8217;ve been considering trying Credit Karma, but I just hate [...]</description>
		<content:encoded><![CDATA[<p>[...] Accountability&#8217;s first hand account with Credit Karma and tracking her credit rating.  I&#8217;ve been considering trying Credit Karma, but I just hate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affine Financial Services &#187; Blog Archive &#187; Linklist 091026: ETF&#8217;s, baby stuff, and tidepooling</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2347</link>
		<dc:creator>Affine Financial Services &#187; Blog Archive &#187; Linklist 091026: ETF&#8217;s, baby stuff, and tidepooling</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2347</guid>
		<description>[...] Accountability&#8217;s first hand account with Credit Karma and tracking her credit rating.  I&#8217;ve been considering trying Credit Karma, but I just hate [...]</description>
		<content:encoded><![CDATA[<p>[...] Accountability&#8217;s first hand account with Credit Karma and tracking her credit rating.  I&#8217;ve been considering trying Credit Karma, but I just hate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Accountability</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2256</link>
		<dc:creator>Mrs. Accountability</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2256</guid>
		<description>Josh - thanks for the clarification, I have added an update into my post.  Thanks for stopping by and commenting! Mrs. A</description>
		<content:encoded><![CDATA[<p>Josh &#8211; thanks for the clarification, I have added an update into my post.  Thanks for stopping by and commenting! Mrs. A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2251</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2251</guid>
		<description>Credit Karma provides the TransRisk score from TransUnion, so it is not &quot;pretend&quot; as you say, it simply uses a different scoring model.

Credit scores vary for numerous reasons.  Even within the same bureau, scores will vary depending on the model.  The TransRisk model is a consumer based score.

Probably the most important thing to do is track your score over time.  Credit Karma also allows you to compare yourself to everyone in the Credit Karma community, so even if a score varies from scores you get elsewhere, you can compare yourself to everyone else.</description>
		<content:encoded><![CDATA[<p>Credit Karma provides the TransRisk score from TransUnion, so it is not &#8220;pretend&#8221; as you say, it simply uses a different scoring model.</p>
<p>Credit scores vary for numerous reasons.  Even within the same bureau, scores will vary depending on the model.  The TransRisk model is a consumer based score.</p>
<p>Probably the most important thing to do is track your score over time.  Credit Karma also allows you to compare yourself to everyone in the Credit Karma community, so even if a score varies from scores you get elsewhere, you can compare yourself to everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Accountability</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2246</link>
		<dc:creator>Mrs. Accountability</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2246</guid>
		<description>&lt;a href=&quot;#comment-2245&quot; rel=&quot;nofollow&quot;&gt;Hi Melissa&lt;/a&gt;, thanks for letting me know. That certainly is odd that your score comes back so low from Creditkarma. Good to know the variations of the site.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2245" rel="nofollow">Hi Melissa</a>, thanks for letting me know. That certainly is odd that your score comes back so low from Creditkarma. Good to know the variations of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2245</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2245</guid>
		<description>No, I have clicked Update Your Score.  Over the last year and a half, it&#039;s never been closer than about 50 points lower than my actual score.</description>
		<content:encoded><![CDATA[<p>No, I have clicked Update Your Score.  Over the last year and a half, it&#8217;s never been closer than about 50 points lower than my actual score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Accountability</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2244</link>
		<dc:creator>Mrs. Accountability</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2244</guid>
		<description>Hi Dawn! :-)  This is quite an interesting examination of credit scores for me, and I appreciate your input. I will keep that in mind as I keep looking at our scores. I think it&#039;s neat that I can check mine, and Mr. A&#039;s - that much more data to examine! Thanks for visiting and commenting!</description>
		<content:encoded><![CDATA[<p>Hi Dawn! <img src='http://www.outofdebtagain.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   This is quite an interesting examination of credit scores for me, and I appreciate your input. I will keep that in mind as I keep looking at our scores. I think it&#8217;s neat that I can check mine, and Mr. A&#8217;s &#8211; that much more data to examine! Thanks for visiting and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn/FFL</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2243</link>
		<dc:creator>Dawn/FFL</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2243</guid>
		<description>My credit union pulls only one score every 3 months from experian, but in my history of fixing my credit I have learned that most are within 10-20 points of each other</description>
		<content:encoded><![CDATA[<p>My credit union pulls only one score every 3 months from experian, but in my history of fixing my credit I have learned that most are within 10-20 points of each other</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Accountability</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2242</link>
		<dc:creator>Mrs. Accountability</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2242</guid>
		<description>Melissa, I&#039;m curious... has it stayed at 693 for some time?  The reason I ask is because I have gone to CreditKarma over the last few months, checking Mr. A&#039;s credit score, to see if it had gone up. But it stayed at 666. I would feel some disappointment, because I would like to see his credit score come up. Well, when I logged in a couple of days ago, and saw that my own credit score was still 732, where it was back on August 31st.  I&#039;d clicked on &quot;Get Your Score Now&quot; but then I realized I hadn&#039;t clicked on the &quot;Update Your Score&quot; button. I felt pretty silly, because then it went up. I went back to Mr. A&#039;s account, updated his, and it went up. I&#039;d be very curious to know if you experience the same if you try clicking on the &quot;Update Your Score&quot; button again.</description>
		<content:encoded><![CDATA[<p>Melissa, I&#8217;m curious&#8230; has it stayed at 693 for some time?  The reason I ask is because I have gone to CreditKarma over the last few months, checking Mr. A&#8217;s credit score, to see if it had gone up. But it stayed at 666. I would feel some disappointment, because I would like to see his credit score come up. Well, when I logged in a couple of days ago, and saw that my own credit score was still 732, where it was back on August 31st.  I&#8217;d clicked on &#8220;Get Your Score Now&#8221; but then I realized I hadn&#8217;t clicked on the &#8220;Update Your Score&#8221; button. I felt pretty silly, because then it went up. I went back to Mr. A&#8217;s account, updated his, and it went up. I&#8217;d be very curious to know if you experience the same if you try clicking on the &#8220;Update Your Score&#8221; button again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.outofdebtagain.com/2009/10/my-credit-score-has-it-really-jumped-31-points/comment-page-1/#comment-2241</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=1965#comment-2241</guid>
		<description>Credit Karma consistently reports my score to be 50 to 75 points lower than it actually is.  I&#039;ve had my credit report pulled frequently for my mortgage and refinance lately, and it&#039;s always horribly low.  It actually has me at a 693 right now, whereas I&#039;m above 750 on all three scores according to my bank.  Who knows...</description>
		<content:encoded><![CDATA[<p>Credit Karma consistently reports my score to be 50 to 75 points lower than it actually is.  I&#8217;ve had my credit report pulled frequently for my mortgage and refinance lately, and it&#8217;s always horribly low.  It actually has me at a 693 right now, whereas I&#8217;m above 750 on all three scores according to my bank.  Who knows&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
