<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash System for Groceries &#8211; Week 6</title>
	<atom:link href="http://www.outofdebtagain.com/2009/10/cash-system-for-groceries-week-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofdebtagain.com/2009/10/cash-system-for-groceries-week-6/</link>
	<description>...we did it before, we can do it again</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:51:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cash System for Groceries &#124; Out of Debt Again</title>
		<link>http://www.outofdebtagain.com/2009/10/cash-system-for-groceries-week-6/comment-page-1/#comment-2658</link>
		<dc:creator>Cash System for Groceries &#124; Out of Debt Again</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=2086#comment-2658</guid>
		<description>[...] goal is to have $160 each week for groceries. I got behind on tracking our personal finances after Week 6, but I got caught up this weekend, so here is a rundown for Weeks 7 through 10. Y&#8217;all are [...]</description>
		<content:encoded><![CDATA[<p>[...] goal is to have $160 each week for groceries. I got behind on tracking our personal finances after Week 6, but I got caught up this weekend, so here is a rundown for Weeks 7 through 10. Y&#8217;all are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Idea of a Cheap (and Fun!) Date &#124; Out of Debt Again</title>
		<link>http://www.outofdebtagain.com/2009/10/cash-system-for-groceries-week-6/comment-page-1/#comment-2349</link>
		<dc:creator>My Idea of a Cheap (and Fun!) Date &#124; Out of Debt Again</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.outofdebtagain.com/?p=2086#comment-2349</guid>
		<description>[...] of a Cheap (and Fun!) Date   By Mrs. Accountability on October 27th, 2009    I have been posting a weekly report on how it&#8217;s going with using cash to buy our groceries.  Since one of the reasons I am behind on tracking our finances is due to spending Friday out with [...]</description>
		<content:encoded><![CDATA[<p>[...] of a Cheap (and Fun!) Date   By Mrs. Accountability on October 27th, 2009    I have been posting a weekly report on how it&#8217;s going with using cash to buy our groceries.  Since one of the reasons I am behind on tracking our finances is due to spending Friday out with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
